Here is a list of our standard alloys poured for aluminum and steel castings.
Investment Castings
ALLOY SELECTIONS | ||||||||
Aluminum | Precipitation Hardening Alloys | Stainless Steels | ||||||
A201 | 15-5PH/CB-7 Cu-2 | 302 / CF-20 | ||||||
203 | 17-4PH / CB-7 Cu-1 | 303 / CF-16F | ||||||
A206 | 304/CF-8 | |||||||
224 | 304L/CF-3 | |||||||
242 | 310/CK-20 | |||||||
319 | 316/CF-8M | |||||||
354 | 316L/CF-3M | |||||||
355 | CN-7M | |||||||
C355 | 410 | |||||||
356 | 416 | |||||||
A356 | 420 | |||||||
B356 | 440 | |||||||
C356 | 440C | |||||||
E357 | ||||||||
F357 | ||||||||
390 | ||||||||
391 | ||||||||
535 | ||||||||
713 | ||||||||
Nickel Base Alloys | Tool Steels | Carbon Steels | ||||||
Monel | A-1 | 1010 | ||||||
Monel-D | A-6 | 1015 | ||||||
Monel-F | D-2 | 1020 | ||||||
Hastelloy C | D-3 | 1030 | ||||||
Hastelloy C276 | D-6 | 1040 | ||||||
H-11 | 1045 | |||||||
H-13 | 1050 | |||||||
M-2 | 1060 | |||||||
M-42 | 4130 | |||||||
S-1 | 4140 | |||||||
S-2 | 4340 | |||||||
S-4 | 8620 | |||||||
S-5 | 8630 | |||||||
S-7 |
Dry Sand, Green Sand, Permold, & Low Pressure Permold Castings
ALLOY SELECTIONS
Aluminum
A201
203
A206
224
242
319
354
355
C355
A356
B356
C356
E357
F357
390
391
535
713
Standard Alloys Poured
Click below to check out our capabilities for steel and aluminum castings!